10.5° | 06:08 | Today | 01:56 | 6.6° |
12.4° | 5 | January | 14 | -4.3° |
12.4° | 5 Jan | 2025 | 14 Jan | -4.3° |
4 | 05:48 | Today | 05:48 | 6.3 |
11.6 | 6 | January | 6 | 13.9 |
11.6 | 6 Jan | 2025 | 6 Jan | 13.9 |
Light Rain |
|
One hour forecast: Temperature 7°C light rain Windspeed-Gust 2-4 m/s Rain 100% |
0 | 0 |
Wind | Gust |
344° NNW |
✓ MB_rt_6.1 - Davis Vantage Pro 2 - Heist-op-den-Berg
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |