7.4° | 00:27 | Today | 09:56 | 6.4° |
12.6° | 2 | December | 1 | 0.6° |
34.7° | 12 Aug | 2024 | 10 Jan | -6.2° |
4 | 07:55 | Today | 08:55 | 5.8 |
8.5 | 6 | December | 6 | 10.7 |
9.8 | 24 Jan | 2024 | 2 Jan | 14.8 |
Partly Cloudy |
|
One hour forecast: Temperature 7°C overcast clouds Windspeed-Gust 2-5 m/s Rain 0% |
3 | 5 |
Wind | Gust |
5° N |
✓ MB_rt_6.0 - Davis Vantage Pro 2 - Heist-op-den-Berg
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |