Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2023-12-02 08:56

Epicenter Near Magnitude Distance to Epicenter Time Link
43 km SW of Kastrí, Greece 4.3 0023982398 km 17014266442023-12-01 11:30 map
23 km SSE of Darende, Turkey 4.5 0029252925 km 17013899302023-12-01 01:18 map
31 km W of Katastárion, Greece 4.2 0019221922 km 17013479592023-11-30 13:39 map
23 km NNW of Mingelchaur, Azerbaijan 4.4 0033993399 km 17012729552023-11-29 16:49 map
192 km SSW of Methóni, Greece 4.5 0022102210 km 17012352082023-11-29 06:20 map
western Greenland 4.3 0031373137 km 17010707482023-11-27 08:39 map
Norwegian Sea 4.5 0023992399 km 17010142142023-11-26 16:56 map
Romania 4.2 0017111711 km 17009699252023-11-26 04:38 map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org