| ||||||
| OpenWeatherMap Forecast for:
Heist-op-den-Berg, BE
Updated: 2026-10-05 11:00 |
||||||
Daily Forecast
|
| Monday |
few clouds. High: 22°C. Low: 10°C. Wind WSW 2.5->6.2 m/s. UV Index 3. |
| Tuesday |
few clouds. High: 22°C. Low: 9°C. Wind ENE 2.3->4.3 m/s. UV Index 3. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 0.7mm). High: 21°C. Low: 11°C. Wind NNW 4->7.4 m/s. UV Index 2. |
| Thursday |
moderate rain. Chance of precipitation 100% (rain 8.5mm). High: 14°C. Low: 10°C. Wind NNW 6.5->12.1 m/s. UV Index 2. |
| Friday |
light rain. Chance of precipitation 20% (rain 0.3mm). High: 15°C. Low: 8°C. Wind SW 6.2->12.4 m/s. |
| Saturday |
moderate rain. Chance of precipitation 100% (rain 7.5mm). High: 16°C. Low: 11°C. Wind SW 6.7->13 m/s. |
| Sunday |
light rain. Chance of precipitation 20% (rain 0.1mm). High: 15°C. Low: 9°C. Wind W 6.3->9.6 m/s. |
| Monday |
light rain. Chance of precipitation 50% (rain 0.7mm). High: 16°C. Low: 9°C. Wind W 3.8->9.3 m/s. |
Hourly Forecast
| 11:00 Monday ![]() scattered clouds | 12:00 Monday ![]() few clouds | 13:00 Monday ![]() few clouds | 14:00 Monday ![]() scattered clouds | 15:00 Monday ![]() scattered clouds | 16:00 Monday ![]() broken clouds | 17:00 Monday ![]() broken clouds | 18:00 Monday ![]() scattered clouds |
| 17°C | 17°C | 18°C | 19°C | 20°C | 21°C | 22°C | 20°C |
| UV: 1.3 | UV: 2.12 | UV: 2.56 | UV: 2.65 | UV: 2.17 | UV: 1.46 | UV: 0.87 | UV: 0.31 |
| Wind SSW 0.7->3.3 m/s | Wind SW 1.2->4.3 m/s | Wind SW 1.9->5.3 m/s | Wind WSW 2.3->6.1 m/s | Wind WSW 2.5->6.2 m/s | Wind WSW 2.5->6 m/s | Wind W 2.3->5.2 m/s | Wind W 1.6->3.1 m/s |
| 19:00 Monday ![]() few clouds | 20:00 Monday ![]() clear sky | 21:00 Monday ![]() clear sky | 22:00 Monday ![]() clear sky | 23:00 Monday ![]() clear sky | 00:00 Tuesday ![]() clear sky | 01:00 Tuesday ![]() broken clouds | 02:00 Tuesday ![]() overcast clouds |
| 18°C | 16°C | 15°C | 13°C | 12°C | 11°C | 11°C | 11°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WSW 1.2->1.8 m/s | Wind SW 1.4->2.3 m/s | Wind WSW 1.5->2.4 m/s | Wind NW 1.4->2.3 m/s | Wind N 1->1.4 m/s | Wind E 0.3->0.5 m/s | Wind SE 0.5->0.9 m/s | Wind SSE 0.8->1.4 m/s |
| 03:00 Tuesday ![]() overcast clouds | 04:00 Tuesday ![]() overcast clouds | 05:00 Tuesday ![]() overcast clouds | 06:00 Tuesday ![]() overcast clouds | 07:00 Tuesday ![]() overcast clouds | 08:00 Tuesday ![]() overcast clouds | 09:00 Tuesday ![]() overcast clouds | 10:00 Tuesday ![]() overcast clouds |
| 11°C | 10°C | 10°C | 9°C | 9°C | 9°C | 11°C | 13°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.16 | UV: 0.56 |
| Wind SSE 0.9->1.6 m/s | Wind S 0.9->2 m/s | Wind S 0.8->1.9 m/s | Wind S 0.5->1.6 m/s | Wind SSE 0.5->1.7 m/s | Wind S 0.6->2 m/s | Wind SSE 0.9->2.9 m/s | Wind SSE 1->3.5 m/s |
| 11:00 Tuesday ![]() overcast clouds | 12:00 Tuesday ![]() broken clouds | 13:00 Tuesday ![]() few clouds | 14:00 Tuesday ![]() clear sky | 15:00 Tuesday ![]() clear sky | 16:00 Tuesday ![]() clear sky | 17:00 Tuesday ![]() few clouds | 18:00 Tuesday ![]() few clouds |
| 15°C | 18°C | 20°C | 21°C | 22°C | 22°C | 21°C | 20°C |
| UV: 1.27 | UV: 2.05 | UV: 2.54 | UV: 2.66 | UV: 2 | UV: 1.28 | UV: 0.65 | UV: 0.22 |
| Wind SSE 1->3.7 m/s | Wind SSE 0.6->3.3 m/s | Wind ESE 0.2->3 m/s | Wind NNE 0.3->3.1 m/s | Wind N 0.7->3.5 m/s | Wind N 1.2->4 m/s | Wind N 1.5->4 m/s | Wind N 1.3->2.5 m/s |
Heist-op-den-Berg, BE forecast by openweathermap.org.










