| ||||||
OpenWeatherMap Forecast for:
Heist-op-den-Berg, BE
Updated: 2025-01-16 05:00 |
Daily Forecast
|
Green warning for fog
Yellow warning for fog
Thursday |
broken clouds. High: 6°C. Low: 2°C. Wind SE 2.6->4.3 m/s. |
Friday |
clear sky. High: 6°C. Low: 1°C. Wind E 1.7->1.7 m/s. |
Saturday |
clear sky. High: 6°C. Low: 1°C. Wind E 2->2.9 m/s. |
Sunday |
clear sky. High: 4°C. Low: 0°C. Wind SSW 3.9->6.6 m/s. |
Monday |
clear sky. High: 5°C. Low: 0°C. Wind SSW 2.8->5.1 m/s. |
Tuesday |
few clouds. High: 6°C. Low: 0°C. Wind S 2.6->2.7 m/s. |
Wednesday |
overcast clouds. High: 6°C. Low: 1°C. Wind SE 2.8->3.8 m/s. |
Thursday |
moderate rain. Chance of precipitation 100% (rain 7.7mm). High: 6°C. Low: 2°C. Wind SE 3.9->8.9 m/s. |
Hourly Forecast
05:00 Thursday overcast clouds | 06:00 Thursday overcast clouds | 07:00 Thursday overcast clouds | 08:00 Thursday overcast clouds | 09:00 Thursday overcast clouds | 10:00 Thursday broken clouds | 11:00 Thursday broken clouds | 12:00 Thursday broken clouds |
4°C | 4°C | 4°C | 3°C | 3°C | 3°C | 4°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.27 | UV: 0.55 | UV: 0.78 |
Wind E 1.8->2.5 m/s | Wind ESE 2.3->4 m/s | Wind ESE 2.1->4.3 m/s | Wind SE 2.1->4 m/s | Wind SE 1.8->2.6 m/s | Wind ESE 1.6->2.1 m/s | Wind ESE 1.8->2.7 m/s | Wind ESE 1.8->2.7 m/s |
13:00 Thursday scattered clouds | 14:00 Thursday clear sky | 15:00 Thursday clear sky | 16:00 Thursday clear sky | 17:00 Thursday clear sky | 18:00 Thursday clear sky | 19:00 Thursday clear sky | 20:00 Thursday clear sky |
6°C | 6°C | 6°C | 5°C | 4°C | 3°C | 3°C | 2°C |
UV: 0.82 | UV: 0.65 | UV: 0.39 | UV: 0.14 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind ESE 2->2.8 m/s | Wind ESE 2.6->3.6 m/s | Wind SE 2.6->4 m/s | Wind ESE 2.1->3.4 m/s | Wind SE 1.8->1.8 m/s | Wind ESE 1.7->1.7 m/s | Wind ESE 1.7->1.8 m/s | Wind SE 1.8->1.7 m/s |
21:00 Thursday clear sky | 22:00 Thursday clear sky | 23:00 Thursday clear sky | 00:00 Friday clear sky | 01:00 Friday clear sky | 02:00 Friday clear sky | 03:00 Friday clear sky | 04:00 Friday clear sky |
2°C | 2°C | 2°C | 1°C | 1°C | 1°C | 1°C | 1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SE 1.9->1.8 m/s | Wind SSE 1.8->1.8 m/s | Wind SE 1.4->1.3 m/s | Wind SE 1.3->1.3 m/s | Wind SE 1.4->1.4 m/s | Wind SE 1.4->1.3 m/s | Wind SE 1.7->1.6 m/s | Wind SSE 1.6->1.6 m/s |
05:00 Friday clear sky | 06:00 Friday clear sky | 07:00 Friday clear sky | 08:00 Friday clear sky | 09:00 Friday clear sky | 10:00 Friday clear sky | 11:00 Friday clear sky | 12:00 Friday clear sky |
1°C | 1°C | 1°C | 1°C | 1°C | 2°C | 4°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.27 | UV: 0.54 | UV: 0.77 |
Wind SSE 1.6->1.5 m/s | Wind SSE 1.6->1.6 m/s | Wind SSE 1.4->1.4 m/s | Wind SSE 1.1->1 m/s | Wind SE 1.1->1.1 m/s | Wind SE 0.7->0.7 m/s | Wind E 0.6->0.7 m/s | Wind ESE 1.1->1.2 m/s |
Heist-op-den-Berg, BE forecast by openweathermap.org.