Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2026-01-27 19:48:54 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 65 km WSW of Lithakiá, Greece | 4.7 | 1947 km | 2026-01-27 18:53:33 CET | map |
| 15 km SSE of Sındırgı, Turkey | 4.4 | 2261 km | 2026-01-26 01:47:22 CET | map |
| 4 km S of Epitálio, Greece | 4.1 | 1998 km | 2026-01-25 18:56:53 CET | map |
| 10 km SSW of Sındırgı, Turkey | 4.1 | 2250 km | 2026-01-25 10:29:37 CET | map |
| 15 km ESE of Sındırgı, Turkey | 4.9 | 2260 km | 2026-01-23 22:24:37 CET | map |
| 56 km SE of Mohr, Iran | 5.1 | 4838 km | 2026-01-23 12:18:07 CET | map |
| 120 km S of Akureyri, Iceland | 4.5 | 1984 km | 2026-01-22 11:28:25 CET | map |
| 9 km SE of Sındırgı, Turkey | 4.5 | 2256 km | 2026-01-21 21:28:56 CET | map |
| 11 km SSE of Sındırgı, Turkey | 4.4 | 2257 km | 2026-01-21 16:11:49 CET | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.