Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2023-12-02 08:56:03 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
43 km SW of Kastrí, Greece | 4.3 | 2398 km | 2023-12-01 11:30:44 CET | map |
23 km SSE of Darende, Turkey | 4.5 | 2925 km | 2023-12-01 01:18:50 CET | map |
31 km W of Katastárion, Greece | 4.2 | 1922 km | 2023-11-30 13:39:19 CET | map |
23 km NNW of Mingelchaur, Azerbaijan | 4.4 | 3399 km | 2023-11-29 16:49:15 CET | map |
192 km SSW of Methóni, Greece | 4.5 | 2210 km | 2023-11-29 06:20:08 CET | map |
western Greenland | 4.3 | 3137 km | 2023-11-27 08:39:08 CET | map |
Norwegian Sea | 4.5 | 2399 km | 2023-11-26 16:56:54 CET | map |
Romania | 4.2 | 1711 km | 2023-11-26 04:38:45 CET | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.