Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2026-11-19 11:42:38 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 95 km SSE of Tmourghout, Morocco | 4.1 | 2097 km | 2026-11-18 05:49:11 CET | map |
| 16 km ESE of Comandău, Romania | 5.3 | 1706 km | 2026-11-18 01:48:56 CET | map |
| 11 km SE of Shahrud, Iran | 4.4 | 4267 km | 2026-11-17 15:54:00 CET | map |
| 58 km WNW of Malfa, Italy | 4.2 | 1553 km | 2026-11-17 06:51:45 CET | map |
| northern Mid-Atlantic Ridge | 5.5 | 4520 km | 2026-11-14 10:26:13 CET | map |
| 39 km S of Moíres, Greece | 5.1 | 2437 km | 2026-11-13 01:05:04 CET | map |
| 117 km S of Akureyri, Iceland | 4.6 | 1984 km | 2026-11-12 22:53:42 CET | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.