Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Sun, 2026-Jun-14 14:45:32 CEST to Sun, 2026-Jun-14 14:52:44 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sun, 2026-Jun-14 14:45:32 CEST to Sun, 2026-Jun-14 14:52:44 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 17.2 | 12.1 | 72 | NW |
19 | 0.0 |
|
Steady | Low | 14:52:01 | |||
| Belgium | Beerse | 17.3 | 10.4 | 64 | NNW |
33 | 0.0 |
|
Steady | Low | 14:52:03 | |||
| Belgium | Comines-Warneton Hainaut | 18.8 | 12.6 | 67 | W |
19 | 0.0 |
|
Steady | Low | 14:52:03 | |||
| Belgium | Duisburg-Tervuren | 17.6 | 10.9 | 65 | NNW |
10 | 0.0 |
|
Steady | Low | 14:52:04 | |||
| Belgium | Ekeren | 18.5 | 10.1 | 58 | NW |
13 | 0.0 |
|
Steady | Low | 14:52:03 | |||
| Belgium | Godarville | 18.8 | - | - | W |
9 | 0.0 |
|
Falling Slowly | 14:52:01 | ||||
| Belgium | Haacht | 18.8 | 13.0 | 69 | NW |
3 | 0.0 |
|
Steady | Low | 14:46:43 | |||
| Belgium | Heist Op Den Berg | 16.9 | 11.6 | 71 | SW |
11 | 0.0 |
|
Steady | Low | 14:52:06 | |||
| Belgium | Herent | 18.0 | 12.0 | 68 | SSW |
13 | 0.0 |
|
Steady | Low | 14:52:06 | |||
| Belgium | Izegem | 17.0 | 10.4 | 65 | NW |
9 | 0.0 |
|
Steady | Low | 14:52:02 | |||
| Belgium | Kampenhout | 18.3 | 10.7 | 61 | NW |
18 | 0.0 |
|
Steady | Low | 14:50:34 | |||
| Belgium | Kapelle-op-den-Bos | 19.0 | 12.7 | 67 | NW |
0.0 |
|
Steady | Low | 14:52:06 | ||||
| Belgium | Lembeke | 17.9 | 10.0 | 60 | NNE |
23 | 0.0 |
|
Steady | Low | 14:52:07 | |||
| Belgium | Leuven-Sluispark | 17.3 | 10.8 | 66 | SSW |
13 | 0.0 |
|
-- | Low | 14:52:08 | |||
| Belgium | Lincent | 13.0 | 12.5 | 97 | ENE |
6 | 1.4 |
|
-- | Low | 14:52:08 | |||
| Belgium | Lobbes | 17.7 | 12.6 | 72 | WNW |
3 | 0.0 |
|
Steady | Low | 14:52:09 | |||
| Belgium | Maaseik | 17.3 | 10.2 | 63 | WNW |
21 | 0.0 |
|
Steady | Low | 14:51:59 | |||
| Belgium | Overijse | 21.0 | 8.9 | 46 | NNW |
8 | 0.0 |
|
Steady | Low | 14:52:10 | |||
| Belgium | Ransberg | 18.9 | 12.9 | 68 | NNW |
0.0 |
|
Steady | Low | 14:52:10 | ||||
| Belgium | Schoonaarde | 17.3 | 10.6 | 65 | NNE |
30 | 0.0 |
|
-- | Low | 14:52:10 | |||
| Belgium | Smeerebbe-Vloerzegem | 19.3 | 7.6 | 47 | NW |
11 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Belgium | Tielt | 18.5 | 11.3 | 63 | NNW |
26 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Belgium | Tollembeek | 18.5 | 12.3 | 67 | N |
0.0 |
|
Steady | Low | 14:50:37 | ||||
| Belgium | Wingene | 18.8 | 13.5 | 71 | NW |
0.0 |
|
Steady | Low | 14:51:28 | ||||
| Belgium | Wortegem-Petegem | 16.8 | 11.1 | 70 | W |
17 | 0.0 |
|
Steady | Low | 14:50:00 | |||
| Netherlands | 's-Gravenzande | 16.5 | 11.6 | 73 | WNW |
31 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Netherlands | 't Zandt | 15.5 | 10.5 | 72 | SW |
33 | 3.8 |
|
Steady | Low | 14:52:04 | |||
| Netherlands | Afferden | 20.0 | 10.6 | 55 | -- |
18 | 0.0 |
|
-- | Low | 14:52:14 | |||
| Netherlands | Almelo | 16.7 | 11.9 | 73 | NW |
14 | 2.2 |
|
Steady | Low | 14:52:16 | |||
| Netherlands | Almere | 17.4 | 11.7 | 69 | N |
11 | 0.0 |
|
Steady | Low | 14:52:18 | |||
| Netherlands | Almere-Buiten | 17.7 | 11.9 | 69 | NW |
6 | 0.0 |
|
Steady | Low | 14:52:19 | |||
| Netherlands | Amsterdam | 17.0 | 17.3 | 66 | W |
25 | 0.0 |
|
Steady | Low | 14:52:19 | |||
| Netherlands | Assen | 15.7 | 10.7 | 72 | W |
5 | 1.8 |
|
Steady | Low | 14:52:19 | |||
| Netherlands | Bladel | 19.6 | 12.6 | 64 | WNW |
11 | 0.0 |
|
-- | Low | 14:52:19 | |||
| Netherlands | Boskamp | 16.7 | 11.8 | 73 | WNW |
16 | 1.6 |
|
Steady | Low | 14:52:17 | |||
| Netherlands | Boxtel | 19.4 | 11.7 | 61 | SW |
0 | 0.0 |
|
Steady | Low | 14:52:21 | |||
| Netherlands | Coevorden | 16.5 | 8.9 | 61 | N |
6 | 0.3 |
|
Steady | Low | 14:52:21 | |||
| Netherlands | Culemborg | 16.6 | 10.0 | 65 | NW |
31 | 0.0 |
|
Steady | Low | 14:52:21 | |||
| Netherlands | Delfzijl | 13.9 | 0 | 67 | NE |
7 | 0.0 |
|
Steady | Low | 14:52:25 | |||
| Netherlands | Dongjum | 16.5 | 12.3 | 76 | NW |
8 | 0.2 |
|
Steady | Low | 14:52:22 | |||
| Netherlands | Egmond aan Zee | 16.6 | 11.3 | 71 | NW |
27 | 0.0 |
|
Steady | Low | 14:52:26 | |||
| Netherlands | Emmen Zuid-West | 17.1 | 10.5 | 65 | N |
12 | 0.6 |
|
Steady | Low | 14:52:26 | |||
| Netherlands | Genderen | 16.6 | 9.3 | 62 | NW |
11 | 0.0 |
|
Steady | Low | 14:52:26 | |||
| Netherlands | Giethoorn | 16.8 | 10.4 | 66 | WNW |
1.0 |
|
Steady | Low | 14:52:27 | ||||
| Netherlands | Gouda-Bloemendaal | 17.2 | 11.6 | 70 | NW |
0.0 |
|
Steady | Low | 14:52:27 | ||||
| Netherlands | Groningen | 15.8 | 11.6 | 76 | NNW |
9 | 2.3 |
|
-- | Low | 14:52:27 | |||
| Netherlands | Hardenberg | 16.8 | 11.1 | 69 | WNW |
6 | 2.5 |
|
Steady | Low | 14:52:27 | |||
| Netherlands | Heinenoord | 16.2 | 10.9 | 71 | NW |
26 | 0.0 |
|
Steady | Low | 14:48:59 | |||
| Netherlands | Hengelo(Ov) | 17.5 | 11.5 | 68 | WSW |
8 | 0.0 |
|
Steady | Low | 14:47:25 | |||
| Netherlands | Hengelo-Gelderland | 18.1 | 13.0 | 72 | S |
0.2 |
|
Falling | Low | 14:52:31 | ||||
| Netherlands | Hoogeveen | 18.7 | 10.7 | 60 | WNW |
13 | 0.0 |
|
Steady | Low | 14:52:26 | |||
| Netherlands | IJsselstein | 17.3 | 10.9 | 66 | S |
0.0 |
|
Steady | Low | 14:52:33 | ||||
| Netherlands | Julianadorp | 15.7 | 11.4 | 76 | WNW |
35 | 0.0 |
|
Rising Slowly | Low | 14:52:33 | |||
| Netherlands | Kerkrade | 17.3 | 8.7 | 57 | WSW |
3 | 0.0 |
|
Steady | Low | 14:52:34 | |||
| Netherlands | Leidschendam | 15.4 | 11.6 | 78 | WNW |
26 | 0.0 |
|
Steady | Low | 14:52:34 | |||
| Netherlands | Leudal | 18.9 | 11.5 | 62 | SE |
18 | 0.0 |
|
Steady | Low | 14:52:34 | |||
| Netherlands | Markelo | 16.6 | 11.8 | 73 | NW |
26 | 1.2 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Medemblik | 17.1 | 11.3 | 69 | NW |
21 | 0.0 |
|
Steady | Low | 14:52:33 | |||
| Netherlands | Naaldwijk | 17.3 | 11.6 | 69 | WNW |
24 | 0.0 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Nieuwkoop | 17.2 | 11.9 | 71 | NW |
8 | 0.0 |
|
Steady | Low | 14:52:33 | |||
| Netherlands | Noordbergum | 16.6 | 10.8 | 68 | WNW |
27 | 0.8 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Pijnacker | 17.6 | 7.3 | 51 | NW |
31 | 0.0 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Poeldijk | 16.2 | 11.4 | 73 | WNW |
23 | 0.0 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Purmerend | 17.3 | 3.9 | 41 | W |
13 | 0.0 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Raalte | 17.8 | 12.2 | 70 | WNW |
3.0 |
|
Steady | Low | 14:52:36 | ||||
| Netherlands | Rotterdam | 15.7 | 10.7 | 72 | WNW |
22 | 0.0 |
|
Steady | Low | 14:52:35 | |||
| Netherlands | Scheemda | 15.2 | 10.8 | 75 | NNW |
24 | 1.0 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Scheulder-Margraten | 16.8 | 9.8 | 63 | W |
18 | 0.2 |
|
Steady | Low | 14:52:35 | |||
| Netherlands | Schinnen | 18.6 | 10.9 | 61 | NW |
14 | 0.0 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Sleen | 18.0 | 13.5 | 75 | SW |
35 | 0.8 |
|
Steady | Low | 14:52:36 | |||
| Netherlands | Streefkerk | 16.7 | 11.8 | 73 | W |
27 | 0.0 |
|
Steady | Low | 14:52:41 | |||
| Netherlands | Strijen | 18.2 | 12.6 | 70 | ESE |
10 | 0.0 |
|
Steady | Low | 14:52:41 | |||
| Netherlands | Ternaard | 16.8 | 11.5 | 71 | -- |
21 | 1.0 |
|
Steady | Low | 14:52:41 | |||
| Netherlands | Tilburg-Reeshof | 18.6 | 9.6 | 56 | NNW |
24 | 0.0 |
|
Steady | Low | 14:52:41 | |||
| Netherlands | Vaassen | 16.6 | 10.5 | 68 | N |
17 | 0.0 |
|
Steady | Low | 14:52:41 | |||
| Netherlands | Varsseveld | 16.2 | 11.8 | 75 | NW |
13 | 0.0 |
|
Steady | Low | 14:52:41 | |||
| Netherlands | Veghel | 17.7 | 11.5 | 67 | WNW |
0.0 |
|
Steady | Low | 14:45:32 | ||||
| Netherlands | Venhuizen | 18.1 | 11.1 | 64 | WSW |
13 | 0.0 |
|
Steady | Low | 14:52:42 | |||
| Netherlands | Vierhouten | 15.8 | 10.9 | 73 | W |
3 | 1.0 |
|
Steady | Low | 14:52:42 | |||
| Netherlands | Vlaardingen | 17.3 | 11.6 | 69 | WSW |
20 | 0.0 |
|
Steady | Low | 14:52:43 | |||
| Netherlands | Vorden | 17.6 | 12.9 | 74 | NW |
9 | 1.0 |
|
Steady | Low | 14:52:44 | |||
| Netherlands | Westervoort | 17.6 | 11.8 | 69 | NW |
18 | 0.0 |
|
Steady | Low | 14:52:44 | |||
| Netherlands | Wijk bij Duurstede | 17.2 | 10.9 | 67 | W |
22 | 0.0 |
|
Steady | Low | 14:50:00 | |||
| Netherlands | Woerden | 16.5 | 11.6 | 73 | NW |
29 | 0.0 |
|
Steady | Low | 14:52:44 | |||
| Netherlands | Wolphaartsdijk | 17.3 | 11.6 | 69 | NW |
24 | 0.0 |
|
-- | Low | 14:52:44 | |||
| Netherlands | Zaandam | 18.2 | 11.9 | 67 | WSW |
6 | 0.0 |
|
Steady | Low | 14:50:16 | |||
| Netherlands | Zoetermeer | 15.8 | 10.5 | 71 | WSW |
5 | 0.0 |
|
Steady | Low | 14:52:44 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]