Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Tue, 2026-Sep-15 21:21:21 CEST to Tue, 2026-Sep-15 21:37:17 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Tue, 2026-Sep-15 21:21:21 CEST to Tue, 2026-Sep-15 21:37:17 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 19.2 | 17.9 | 92 | WSW |
3 | 0.0 |
|
Steady | Low | 21:37:02 | |||
| Belgium | Beerse | 19.2 | 16.2 | 83 | WNW |
9 | 0.0 |
|
Steady | Low | 21:37:03 | |||
| Belgium | Comines-Warneton Hainaut | 18.5 | 16.3 | 87 | WSW |
11 | 0.0 |
|
Steady | Low | 21:37:03 | |||
| Belgium | Duisburg-Tervuren | 19.7 | 16.3 | 81 | N |
0 | 0.2 |
|
Steady | Low | 21:37:04 | |||
| Belgium | Ekeren | 19.1 | 17.3 | 89 | W |
3 | 0.0 |
|
Steady | Low | 21:36:56 | |||
| Belgium | Godarville | 22.8 | - | - | WNW |
10 | 0.0 |
|
Rising Slowly | 21:36:58 | ||||
| Belgium | Haacht | 20.3 | 17.3 | 83 | E |
3 | 0.0 |
|
Rising | Low | 21:31:24 | |||
| Belgium | Heist Op Den Berg | 20.1 | 16.7 | 81 | W |
0.2 |
|
Steady | Low | 21:37:05 | ||||
| Belgium | Herent | 19.7 | 15.8 | 78 | SW |
3 | 0.0 |
|
Steady | Low | 21:37:05 | |||
| Belgium | Izegem | 18.4 | 16.1 | 86 | NW |
11 | 0.0 |
|
Steady | Low | 21:36:59 | |||
| Belgium | Kampenhout | 19.9 | 14.5 | 71 | WNW |
11 | 0.2 |
|
Rising Slowly | Low | 21:35:30 | |||
| Belgium | Kapelle-op-den-Bos | 22.6 | 12.5 | 53 | S |
0.0 |
|
Falling Slowly | Low | 21:37:05 | ||||
| Belgium | Lembeke | 19.5 | 16.7 | 84 | WNW |
13 | 0.0 |
|
Steady | Low | 21:37:05 | |||
| Belgium | Leuven-Sluispark | 20.1 | 16.5 | 80 | -- |
7 | 0.0 |
|
-- | Low | 21:37:06 | |||
| Belgium | Lobbes | 19.3 | 16.1 | 82 | W |
3 | 0.0 |
|
Steady | Low | 21:37:06 | |||
| Belgium | Maaseik | 20.3 | 15.9 | 76 | WNW |
10 | 0.0 |
|
Steady | Low | 21:36:22 | |||
| Belgium | Ransberg | 19.8 | 16.1 | 79 | NNW |
0.2 |
|
Rising Slowly | Low | 21:37:06 | ||||
| Belgium | Schoonaarde | 19.9 | 16.3 | 80 | NNW |
30 | 0.0 |
|
-- | Low | 21:37:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 20.1 | 12.6 | 62 | ESE |
5 | 0.2 |
|
Rising Slowly | Low | 21:37:06 | |||
| Belgium | Tielt | 18.2 | 16.4 | 89 | WNW |
21 | 0.0 |
|
Steady | Low | 21:37:07 | |||
| Belgium | Tollembeek | 20.0 | 17.0 | 83 | NW |
0.4 |
|
Rising Slowly | Low | 21:35:47 | ||||
| Belgium | Wingene | 18.4 | 16.2 | 87 | NW |
0.0 |
|
Steady | Low | 21:21:21 | ||||
| Belgium | Wortegem-Petegem | 18.5 | 16.1 | 86 | SW |
18 | 0.0 |
|
Steady | Low | 21:35:00 | |||
| Netherlands | 's-Gravenzande | 18.7 | 15.5 | 82 | N |
13 | 0.0 |
|
Steady | Low | 21:37:07 | |||
| Netherlands | 't Zandt | 18.0 | 16.2 | 89 | N |
14 | 0.0 |
|
Steady | Low | 21:36:47 | |||
| Netherlands | Afferden | 21.2 | 16.7 | 75 | WNW |
0.2 |
|
-- | Low | 21:37:08 | ||||
| Netherlands | Almelo | 19.6 | 17.1 | 86 | W |
0 | 0.0 |
|
Steady | Low | 21:37:09 | |||
| Netherlands | Almere | 18.8 | 17.2 | 90 | WNW |
0.0 |
|
Steady | Low | 21:37:09 | ||||
| Netherlands | Almere-Buiten | 19.0 | 17.1 | 89 | N |
0 | 1.2 |
|
Steady | Low | 21:37:10 | |||
| Netherlands | Amsterdam | 19.0 | 19.6 | 88 | WNW |
8 | 0.0 |
|
Steady | Low | 21:37:10 | |||
| Netherlands | Assen | 18.5 | 16.1 | 86 | WNW |
3 | 0.2 |
|
Steady | Low | 21:37:10 | |||
| Netherlands | Bladel | 19.7 | 15.9 | 79 | -- |
5 | 0.0 |
|
-- | Low | 21:37:10 | |||
| Netherlands | Coevorden | 18.6 | 16.2 | 86 | N |
0 | 0.0 |
|
Falling Rapidly | Low | 21:37:10 | |||
| Netherlands | Culemborg | 19.1 | 16.5 | 85 | WNW |
15 | 0.0 |
|
Steady | Low | 21:37:10 | |||
| Netherlands | Damwoude | 16.8 | 15.5 | 92 | NW |
3 | 0.0 |
|
Steady | Low | 21:37:10 | |||
| Netherlands | Dongjum | 16.9 | 14.5 | 86 | W |
3 | 0.0 |
|
Steady | Low | 21:37:10 | |||
| Netherlands | Egmond aan Zee | 16.8 | 15.5 | 92 | NNW |
8 | 2.6 |
|
Steady | Low | 21:37:11 | |||
| Netherlands | Emmen Zuid-West | 19.7 | 16.7 | 83 | WNW |
3 | 0.0 |
|
Steady | Low | 21:37:11 | |||
| Netherlands | Genderen | 19.2 | 15.9 | 81 | NW |
2 | 0.0 |
|
Steady | Low | 21:37:11 | |||
| Netherlands | Giethoorn | 17.9 | 15.9 | 88 | N |
0.0 |
|
Steady | Low | 21:37:11 | ||||
| Netherlands | Gouda-Bloemendaal | 18.4 | 15.4 | 83 | NE |
0.0 |
|
Steady | Low | 21:37:11 | ||||
| Netherlands | Groningen | 18.4 | 17.1 | 92 | -- |
0.0 |
|
-- | Low | 21:37:12 | ||||
| Netherlands | Hardenberg | 19.2 | 16.6 | 85 | WNW |
0 | 0.0 |
|
Steady | Low | 21:37:12 | |||
| Netherlands | Heinenoord | 19.2 | 17.3 | 89 | WNW |
9 | 0.0 |
|
Steady | Low | 21:36:37 | |||
| Netherlands | Hellendoorn | 19.6 | 16.6 | 83 | NW |
0 | 0.2 |
|
Steady | Low | 21:37:12 | |||
| Netherlands | IJsselstein | 19.3 | 16.0 | 81 | S |
0.0 |
|
Steady | Low | 21:37:12 | ||||
| Netherlands | Julianadorp | 16.3 | 14.0 | 86 | W |
4 | 2.3 |
|
Steady | Low | 21:37:12 | |||
| Netherlands | Kerkrade | 21.3 | 16.3 | 73 | NW |
10 | 0.0 |
|
Steady | Low | 21:37:13 | |||
| Netherlands | Leidschendam | 18.3 | 15.7 | 85 | NW |
14 | 0.0 |
|
Steady | Low | 21:37:13 | |||
| Netherlands | Leudal | 20.9 | 17.7 | 82 | WSW |
5 | 2.8 |
|
Steady | Low | 21:37:13 | |||
| Netherlands | Markelo | 19.8 | 17.4 | 86 | NNW |
10 | 0.2 |
|
Steady | Low | 21:37:13 | |||
| Netherlands | Medemblik | 17.4 | 15.4 | 88 | WNW |
8 | 0.2 |
|
Steady | Low | 21:37:09 | |||
| Netherlands | Nieuwkoop | 18.2 | 15.3 | 83 | NNW |
5 | 0.0 |
|
Steady | Low | 21:37:10 | |||
| Netherlands | Pijnacker | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 21:37:13 | |||
| Netherlands | Poeldijk | 18.6 | 15.3 | 81 | NW |
5 | 0.0 |
|
Steady | Low | 21:37:13 | |||
| Netherlands | Raalte | 19.5 | 16.7 | 84 | NW |
0.0 |
|
Steady | Low | 21:37:14 | ||||
| Netherlands | Rotterdam | 19.4 | 16.9 | 85 | WNW |
15 | 0.2 |
|
Steady | Low | 21:37:16 | |||
| Netherlands | Scheemda | 18.7 | 15.6 | 82 | NW |
6 | 0.0 |
|
Steady | Low | 21:37:14 | |||
| Netherlands | Scheulder-Margraten | 20.8 | 16.0 | 74 | NNW |
2 | 0.0 |
|
Rising Slowly | Low | 21:37:12 | |||
| Netherlands | Schinnen | 21.5 | 17.9 | 80 | NNE |
11 | 0.0 |
|
Rising Slowly | Low | 21:37:14 | |||
| Netherlands | Sleen | 19.2 | 17.2 | 88 | WNW |
8 | 0.0 |
|
Steady | Low | 21:37:14 | |||
| Netherlands | Son en Breugel | 19.5 | 16.9 | 85 | WSW |
36 | 0.0 |
|
Rising Slowly | Low | 21:37:14 | |||
| Netherlands | Streefkerk | 19.1 | 17.1 | 88 | WNW |
8 | 0.0 |
|
Steady | Low | 21:37:14 | |||
| Netherlands | Strijen | 19.1 | 17.2 | 89 | SW |
15 | 0.0 |
|
Steady | Low | 21:37:14 | |||
| Netherlands | Ternaard | 17.2 | 15.9 | 92 | WNW |
6 | 0.2 |
|
Steady | Low | 21:37:14 | |||
| Netherlands | Tilburg-Reeshof | 19.9 | 17.1 | 84 | W |
8 | 0.2 |
|
Steady | Low | 21:37:14 | |||
| Netherlands | Vaassen | 18.9 | 16.1 | 84 | NW |
6 | 0.2 |
|
Steady | Low | 21:37:14 | |||
| Netherlands | Varsseveld | 21.0 | 17.6 | 81 | WNW |
5 | 0.0 |
|
Steady | Low | 21:37:15 | |||
| Netherlands | Veghel | 19.9 | 16.8 | 82 | W |
0.0 |
|
Rising Slowly | Low | 21:30:25 | ||||
| Netherlands | Venhuizen | 17.6 | 14.5 | 82 | W |
5 | 0.0 |
|
Steady | Low | 21:37:15 | |||
| Netherlands | Vierhouten | 18.7 | 15.5 | 82 | N |
0.0 |
|
Steady | Low | 21:37:15 | ||||
| Netherlands | Vlaardingen | 19.1 | 15.6 | 80 | -- |
14 | 0.0 |
|
Steady | Low | 21:37:16 | |||
| Netherlands | Vorden | 20.3 | 16.9 | 81 | NNW |
5 | 0.0 |
|
Steady | Low | 21:37:16 | |||
| Netherlands | Wijk bij Duurstede | 19.3 | 16.7 | 85 | W |
10 | 0.0 |
|
Steady | Low | 21:35:00 | |||
| Netherlands | Woerden | 18.2 | 15.5 | 85 | NW |
18 | 0.2 |
|
Steady | Low | 21:37:17 | |||
| Netherlands | Wolphaartsdijk | 19.1 | 17.0 | 88 | -- |
13 | 0.3 |
|
-- | Low | 21:37:17 | |||
| Netherlands | Zaandam | 19.3 | 17.1 | 87 | W |
2 | 0.0 |
|
Steady | Low | 21:37:13 | |||
| Netherlands | Zoetermeer | 18.9 | 15.7 | 82 | NW |
6 | 0.0 |
|
Steady | Low | 21:37:13 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]