NOAA-Style Climate Reports


Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1   8.8   3.7   6.2   2.9   375     0  14.4   6  -1.8   12    0    0    3    0
 14  2  10.1   4.1   6.8   3.1   322     0  14.1  24  -0.2    3    0    0    1    0
 14  3  15.0   3.9   9.2   2.4   287     4  23.1  31  -0.6    5    0    0    3    0
 14  4  18.2   7.9  12.8   3.0   173     6  25.0  25   0.2   16    0    0    0    0
 14  5  18.9   9.3  13.9   0.3   151    14  26.2  19   1.9    4    0    0    0    0
 14  6  22.6  11.5  16.8   0.6    80    35  29.1   7   7.7    6    0    0    0    0
 14  7  24.7  15.2  19.7   1.3    35    79  33.9  18   7.4    1    2    0    0    0
 14  8  20.8  12.8  16.4  -1.6    82    22  27.4   1   7.6   24    0    0    0    0
 14  9  21.7  12.3  16.6   1.7    78    26  26.7  17   8.5   23    0    0    0    0
 14 10  17.4  10.7  13.6   2.5   152     6  24.4  18   6.5   28    0    0    0    0
 14 11  11.7   5.9   8.6   1.8   291     0  20.7   1   0.6   25    0    0    0    0
 14 12   6.9   2.2   4.8   0.9   419     0  12.8  22  -4.6   28    0    1    8    0
------------------------------------------------------------------------------------
        16.4   8.3  12.1   1.6  2446   193  33.9 JUL  -4.6  DEC    2    1   15    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1  58.8  -17.3  10.2   20   21   10    0
 14  2  62.2   -0.9   8.4   14   22   11    0
 14  3  16.0  -54.0   7.4   21   11    2    0
 14  4  31.8  -19.5  18.4   21   11    3    0
 14  5  60.2   -6.3  10.4   27   17   10    0
 14  6  61.2  -10.6  20.6    4   11    8    1
 14  7  83.8   10.3  28.2    9   16    8    1
 14  8 121.6   42.3  38.8   26   27   13    1
 14  9  10.2  -58.7   5.0   21   14    1    0
 14 10  58.6  -15.9  16.2   22   21    9    0
 14 11  45.4  -31.0  16.4    3   23    5    0
 14 12  82.8    1.8  21.8   27   23   11    1
---------------------------------------------
       692.7-159.7  38.8  AUG  217   91    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   3.3  46.7    3   SSE
 14  2   3.9  54.7   12   SSE
 14  3   2.0  32.2   18   WNW
 14  4   1.8  37.0    8    NW
 14  5   1.9  40.2    9     W
 14  6   1.1  38.6   10    NW
 14  7   1.4  32.2    6    NW
 14  8   1.8  37.0    9   WNW
 14  9   0.6  30.6   22   ENE
 14 10   1.4  51.5   21   SSE
 14 11   1.0  37.0    3   ENE
 14 12   3.1  40.2   12     W
---------------------------------
         1.9  54.7  FEB  SSE
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow