NOAA-Style Climate Reports


Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1   5.9   1.4   3.6   0.3   455     0  12.4   5  -4.3   14    0    1   11    0
 25  2   8.0   1.6   4.6   0.9   383     0  18.9  21  -4.0   18    0    0   10    0
 25  3  14.5   3.0   8.6   1.8   302     2  22.3  21  -1.8    3    0    0    9    0
 25  4  18.7   7.3  13.0   3.2   173    14  27.3  30   2.6   11    0    0    0    0
 25  5  21.2   9.9  15.7   2.1   115    33  29.4   1   4.2    5    0    0    0    0
 25  6  25.4  14.6  20.2   4.0    37    94  34.4  13   8.8   11    3    0    0    0
 25  7  25.5  15.2  20.2   1.8    26    86  37.6   1  11.2    4    2    0    0    0
 25  8  25.5  14.6  20.0   2.0    32    85  34.2  12   8.1   24    3    0    0    0
 25  9  21.0  12.1  16.2   1.3    89    26  30.9   7   6.7   28    0    0    0    0
 25 10  15.5  10.1  12.6   1.5   177     0  19.0   2   5.1   26    0    0    0    0
 25 11  11.5   5.6   8.6   1.8   292     0  18.9   5  -2.7   22    0    0    3    0
 25 12   9.5   3.5   6.6   2.7   363     0  15.2   9  -4.0   26    0    0    8    0
------------------------------------------------------------------------------------
        16.9   8.3  12.5   1.9  2444   339  37.6 JUL  -4.3  JAN    8    1   41    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1 102.0   25.9  17.6    5   23   13    0
 25  2  37.6  -25.5  14.8   11   14    6    0
 25  3   7.2  -62.8   3.4   28    8    1    0
 25  4  20.4  -30.9  12.8   24    9    2    0
 25  5  28.4  -38.1  15.8   27    7    3    0
 25  6  31.2  -40.6  10.8   26    9    5    0
 25  7  62.0  -11.5  17.4   29   15   10    0
 25  8  11.4  -67.9   3.0    1    7    3    0
 25  9  38.6  -30.3  18.6    3   12    5    0
 25 10  78.5    4.0  20.0   23   18   11    0
 25 11  70.8   -5.6  27.8   15   21    9    1
 25 12  25.0  -56.0  10.0    8   14    4    0
---------------------------------------------
       513.1-339.3  27.8  NOV  157   72    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   2.1  49.9    6     S
 25  2   1.9  35.4    7     E
 25  3   0.7  29.0   21     E
 25  4   1.5  33.8   12     E
 25  5   1.4  32.2   26   WSW
 25  6   1.6  38.6   24   WSW
 25  7   1.3  33.8    2   WSW
 25  8   1.2  32.2    4   WSW
 25  9   1.9  43.5   15   WSW
 25 10   2.2  45.1   23   WSW
 25 11   1.2  32.2   23   SSE
 25 12   2.2  32.2    1   ENE
---------------------------------
         1.6  49.9  JAN  WSW
wowbe Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow